Nilai saat ini, data historis, perkiraan, statistik, grafik dan kalender ekonomi - Swiss - Tingkat Jaminan Sosial.
Realisasi | Sebelum Ini | Tertinggi | Paling Rendah | Tanggal | Satuan | Frekuensi | |
---|---|---|---|---|---|---|---|
12.50 | 12.55 | 18.15 | 12.15 | 2000 - 2013 | Persen | Tahunan |
Swiss - Tingkat Jaminan Sosial - 2014
Pajak | Terakhir | Sebelum Ini | Tertinggi | Paling Rendah | Satuan | |
---|---|---|---|---|---|---|
Tarif Pajak Perusahaan | 17.92 | 18.01 | 21.23 | 17.92 | Persen | [+] |
Tarif Pajak Individu | 40.00 | 40.00 | 40.40 | 40.00 | Persen | [+] |
Tarif Pajak Penjualan | 8.00 | 8.00 | 8.00 | 7.60 | Persen | [+] |
Tingkat Jaminan Sosial | 12.50 | 12.55 | 18.15 | 12.15 | Persen | [+] |
Tingkat Jaminan Sosial bagi Perusahaan | 6.25 | 6.30 | 11.60 | 6.10 | Persen | [+] |
Tingkat Jaminan Sosial bagi Karyawan | 6.25 | 6.25 | 6.55 | 6.05 | Persen | [+] |
[+] |
Tingkat Jaminan Sosial | Referensi | Sebelum Ini | Tertinggi | Paling Rendah | Satuan | |||
---|---|---|---|---|---|---|---|---|
Australia | 10.75 | Jan/14 | 10.50 | 10.75 | 10.50 | Persen | [+] | |
Brazil | 39.80 | Jan/14 | 39.80 | 39.80 | 39.80 | Persen | [+] | |
Kanada | 12.53 | Jan/13 | 14.28 | 14.95 | 7.90 | Persen | [+] | |
Tiongkok | 48.00 | Jan/13 | 48.00 | 48.00 | 48.00 | Persen | [+] | |
Prancis | 55.53 | Jan/13 | 55.30 | 55.87 | 51.22 | Persen | [+] | |
Jerman | 39.46 | Jan/13 | 40.08 | 42.53 | 33.35 | Persen | [+] | |
India | 24.00 | Jan/14 | 24.00 | 24.00 | 24.00 | Persen | [+] | |
Indonesia | 11.74 | Jan/14 | 13.74 | 13.74 | 10.74 | Persen | [+] | |
Italia | 42.57 | Jan/13 | 42.59 | 45.90 | 42.29 | Persen | [+] | |
Jepang | 28.36 | Jan/13 | 27.90 | 28.36 | 18.39 | Persen | [+] | |
Meksiko | 9.23 | Jan/13 | 9.25 | 17.63 | 0.00 | Persen | [+] | |
Belanda | 40.80 | Jan/13 | 43.55 | 44.10 | 40.80 | Persen | [+] | |
Rusia | 30.00 | Jan/13 | 34.00 | 35.60 | 26.00 | Persen | [+] | |
Korea Selatan | 18.52 | Jan/13 | 18.24 | 18.52 | 15.30 | Persen | [+] | |
Spanyol | 36.25 | Jan/13 | 36.25 | 39.44 | 36.20 | Persen | [+] | |
Swiss | 12.50 | Jan/13 | 12.55 | 18.15 | 12.15 | Persen | [+] | |
Turki | 31.50 | Jan/13 | 31.50 | 38.50 | 31.50 | Persen | [+] | |
Inggris Raya | 25.80 | Jan/13 | 25.80 | 25.80 | 9.00 | Persen | [+] | |
Amerika Serikat | 21.30 | Jan/13 | 19.35 | 21.55 | 16.75 | Persen | [+] | |
No comments:
Post a Comment